Mortality/Incidence Rates, Male All Sites

A Guide to Reading the Numbers

This data is calculated from a publicly accessible database compiled by the North American Association of Central Cancer Registries (NAACR) for 1993 to 1997 (available April 2000). The data have been organized with the provinces/states with the lowest fatality rates at the top (1), and the highest fatality rates at the bottom (62).

For instance, in this chart, the state of Hawaii ranks at the top. The mortality rate is listed in the first column: 106.1 deaths per 100,000 people. In the last column, the incidence rate indicates that 307 cases of cancer per 100,000 people were diagnosed in the same period. The middle column of numbers then gives us a Mortality/Incidence Ratio or the overall mortality rate from cancer during the years 1993-97 divided by the incidence rate (rate of newly diagnosed cases in 1993-97).  Again using Utah as an example, the rate of death from cancer in Utah is 34.56% of the rate of men newly diagnosed with the disease. Similarly, near the bottom of the chart, Newfoundland, 57th in the rankings, has 169.1 men per 100,000 dying during 1993-97 and 296.7 new  cases diagnosed per 100,000 population in 1993-97, resulting in a mortality/incidence ratio  of about 57%. Put another way, on the surface it appears that a higher proportion of men with all types of cancer in Ontario die than in Utah, the best-case scenario. While a comparison of cancer survival rates between provinces and states would have been more accurate than the mortality/incidence ratio, these were not available.   

A few cautionary notes about reading the numbers: please consult an epidemiologist before drawing any conclusions from them. An epidemiologist will likely warn you of the problem of using very small statistical samplings like Yukon or the Northwest Territories as the data can be very distorted. Distortions can also occur due to differences in introduction of screening programs that may inflate incidence rates in order to ultimately reduce mortality rates.  So rather than jumping to conclusions that local rankings are indications of alarming trends, it is perhaps more useful to look more closely at treatment and screening on a province-by-province basis. To what extent the “health-consciousness” of a population plays a part is also an issue, as a healthier population not only has a lower mortality rate, but a better ability to fight cancer if they get it. However, the extent to which screening and more importantly treatment come to play in statistics in which the preponderance of Canadian province seem to get consistently low rankings seem to be very pressing questions. Further, the degree to which we seem to be incapable of useful benchmarks that satisfy the public need to know where we stand calls for a way of putting these numbers in perspective.

Cancer Mortality, Case Fatality Rate (Mortality/Incidence) and Incidence Rates (per 100,000) in Canada and the United States, Males, All Sites 1993-97
Age-standardized rates

Ranking States Mortality All Sites Mortality/Incidence Ratio Incidence Rate
1 Utah 106.1 34.56% 307
2 GBArea 133.8 37.064% 361
3 Connecticut 145.6 37.28% 390.5
4 Colorado 126.8 37.459% 338.5
5 MDetroit 160.2 37.739% 424.5
6 Hawaii 119.7 38.353% 312.1
7 MAtlanta 162.9 38.602% 422
8 SPSoun 141 38.641% 364.9
9 California 137.2 38.812% 353.5
10 LAngeles 135.6 38.966% 348
11 Minnesota 139.6 39.158% 356.5
12 Michigan 157.6 39.165% 402.4
13 Wisconsin 146.9 39.373% 373.1
14 Washington 141.7 39.383% 359.8
15 Idaho 131.6 39.903% 329.8
16 NDakota 139.7 40.052% 348.8
17 NJersey 160.3 40.055% 400.2
18 Iowa 145.7 40.116% 363.2
19 RIsland 165.6 40.253% 411.4
20 Maryland 168.8 40.606% 415.7
21 Florida 154.8 40.812% 379.3
22 Nebraska 144 40.956% 351.6
23 Wyoming 134.5 41.346% 325.3
24 Massachusetts 160.4 41.404% 387.4
25 BC 135.4 41.7% 324.7
26 Penn 163.4 42.354% 385.8
27 NMexico 129.9 42.409% 306.3
28 Oregon 145.2 42.718% 339.9
29 DColumbia 214.1 42.949% 498.5
30 New York 152.4 43.075% 353.8
31 Montana 140 43.317% 323.2
32 MANITOBA 152.8 43.657% 350
33 NHampshire 161.6 43.758% 369.3
34 ALBERTA 137 43.798% 312.8
35 Alaska 141.6 43.907% 322.5
36 Delaware 180.7 44.159% 409.2
37 Arizona 139.2 44.516% 312.7
38 Illinois 163.7 44.788% 365.5
39 SASKATCHEWAN 143 45.325% 315.5
40 Texas 158.9 45.912% 346.1
41 ONTARIO 150.9 46.331% 325.7
42 N. BRUNSWICK 168.1 46.604% 360.7
43 S. Carolina 167.2 46.787% 376.6
44 PEI 167.6 46.803% 358.1
45 Maine 170.8 47.235% 361.6
46 Louisiana 189.7 48.541% 390.8
47 NOVA SCOTIA 175.8 49.327% 356.4
48 Kentucky 187.3 49.563% 377.9
49 W. Virginia 173.2 49.885% 347.2
50 N. Carolina 172.5 50.131% 344.1
51 Ohio 167 50.271% 332.2
52 QUEBEC 180.3 50.717% 355.5
53 Tennessee 180.2 50.875% 354.2
54 Indiana 165.6 51.88% 319.2
55 Virginia 168 53.915% 311.6
56 Mississippi 185.7 56.911% 326.3
57 NFLD 169.1 56.994% 296.7
58 Nevada 158.7 57.004% 278.4
59 Georgia 174.1 58.325% 298.5
60 Alabama 179.3 60.2% 297.6
61 Yukon 164.7 62.41% 263.9
62 NWT 177 66.317% 266.9

(Source: Chen VW, Howe HL, Wu XC, Hotes JL, Correa CN (eds). Cancer in North America, 1993-1997. Volume Two: Mortality. Springfield, IL: North American Association of Central Cancer Registries, April 2000.)